000 | 01679cam a22004451 4500 | ||
---|---|---|---|
999 |
_c34790 _d34789 |
||
003 | AR – SmCAE | ||
005 | 20250317164226.0 | ||
008 | 810622s1943 nyua 000 0 eng | ||
010 | _a 43012330 | ||
040 | _cBiblioteca Centro de Documentación Isabel González | ||
041 | 7 | _aen | |
082 | _a543.42 B784 | ||
100 | 1 |
_aBrode, Wallace R. _d1900-1974 _910176 |
|
245 | 1 | 0 | _aChemical spectroscopy |
250 |
_a2d ed. _b Decima reimpresión, 1965 |
||
260 |
_aNew York, _bWiley, _c1943. |
||
300 |
_axi, 677 p. _bil. _c15x23 cm |
||
505 | _aPrefacio | ||
505 | _aI - introduction | ||
505 | _aII - Atomic and molecular spectra | ||
505 | _aIII - Emission spectra (apparatus) | ||
505 | _aIV – Qualitative analysis, spectrum tables and standard samples | ||
505 | _aV – Quantitative Analysis | ||
505 | _aVI – Resonance and chemical structure | ||
505 | _aVII – Absorption spectra (apparatus and methods) | ||
505 | _aVIII – Relation between molecular structure and absorption spectra | ||
505 | _aIX – Application of absorption spectra data | ||
505 | _aX – Infrared an raman spectra | ||
505 | _aXI – Colorimetry and fluorimetry | ||
505 | _aXII – Laboratory experiments | ||
505 | _aXIII – Theory and practice of photography | ||
505 | _aXIV – Equipament and arrangement of a spectrographic laboratory | ||
505 | _aTables | ||
505 | _aCharts | ||
650 | 0 |
_aEspectrometría _2Browse INIS Multilingual Thesaurus _97269 |
|
650 | 0 |
_aAnálisis cualitativo _2UNESCO _98503 |
|
650 | 0 |
_aAnálisis cuantitativo _2UNESCO _98504 |
|
650 | 0 |
_aEspectros de absorcion _2SPINES _92888 |
|
942 |
_2udc _cBK |