000 | 01422nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c34776 _d34775 |
||
001 | AR – SmCAE | ||
003 | AR – SmCAE | ||
005 | 20250314123215.0 | ||
008 | 250314b ||||| |||| 00| 0 eng d | ||
020 | _a0471276057 | ||
040 | _cBiblioteca Centro de Documentación Isabel González | ||
041 | _aen | ||
082 | _a543.43 T364 | ||
100 |
_aThomas, Leslie C. _910141 |
||
245 | _aColorimetric Chemical Analytical Methods | ||
260 |
_aInglaterra _bThe Tintometer Ltd.; John Wiley & Sons Ltd _c1980 |
||
300 |
_axxxvii,626 _btabla, diagr.,il. _c26x21 cm |
||
505 | _aPreface | ||
505 | _aIntroduction to analytical methods | ||
505 | _aMethods of starting concentration | ||
505 | _aNormal and molar solutions | ||
505 | _aIon-exchange resins | ||
505 | _aBuffer solutions | ||
505 | _aLovidbond apparatus used in the vaious tests | ||
505 | _apH in industry, medicine, and agriculture | ||
505 | _aChemical Analysis - Organic | ||
505 | _aChemical Analysis - Inorganic | ||
505 | _aBiochemistry Pthology and Pharmacology | ||
505 | _aToxic substances in air | ||
505 | _aColour granding and quality tests | ||
650 |
_2UNESCO _aQuímica _9263 |
||
650 |
_2UNESCO _aAnálisis químico _92301 |
||
650 |
_2INIS Multilingual Thesaurus _aCloro _910142 |
||
650 |
_2INIS Multilingual Thesaurus _aManuales _9586 |
||
700 |
_aChamberlin, G. J. _910143 |
||
942 |
_2udc _cBK |