000 | 01393cas a22003251| 4500 | ||
---|---|---|---|
999 |
_c34469 _d34468 |
||
001 | 9661593 | ||
003 | AR-SmCIES | ||
005 | 20241018092539.0 | ||
008 | 730221m19221937enka |||||||||||| ||eng| | ||
010 | _a 22007753 | ||
035 | _a(OCoLC)561952 | ||
040 | _cAR-SmCIES | ||
042 | _apremarc | ||
082 | _2546 M489 | ||
100 | 1 |
_aMellor, Joseph William, _d1869-1938. _99237 |
|
245 | 1 | 2 | _aA comprehensive treatise on inorganic and theoretical chemistry, |
260 |
_aLondon, _aNew York [etc.] _bLongmans, Green and Co., _c1952 |
||
300 |
_a16 v. _bil., diagrs. _c25 cm. |
||
310 | _aUnknown | ||
504 | _aIncluye índice y bibliografía. | ||
505 | _av. 2 halogens, alkali metals v. 3 copper, silver, gold. v. 4 radium, magnesium, cadmium. v. 5 boron, aluminium, gallium, indium. v. 6 carbon, silicon. v. 7 titanium, zirconium, hafnium. v. 8 phosphorous. v. 9 arsenic, antimony, vanadium. v. 10 sulfur, selenium. v. 11 telluriium, chromium, molybdenum v. 12 uranium, magnese, iron. v. 13 iron. v. 14 cobalt v. 15 nickel, ruthenium, rhodium v. 16 platinum. | ||
590 | _aPREMARC/SERLOC merged record | ||
650 | 0 |
_aCHEMISTRY _2INIS _9870 |
|
650 | 0 |
_aQUIMICA _2INIS _9263 |
|
650 | 0 |
_aWATER CHEMISTRY _2INIS _94193 |
|
650 | 0 |
_aQUIMICA DEL AGUA _2INIS _9310 |
|
650 | 0 |
_aCRYSTALLIZATION _2INIS _99240 |
|
650 | 0 |
_aCRISTALIZACION _2INIS _983 |
|
942 |
_2ddc _cBK |