000 | 01589cam a2200313 4500 | ||
---|---|---|---|
999 |
_c34010 _d34009 |
||
001 | 1272704 | ||
003 | AR-SmCIES | ||
005 | 20240411111246.0 | ||
008 | 711102m19711977nyua b 001 0 eng | ||
010 | _a 75029544 | ||
020 | _a0471927244 (v. 1) | ||
040 |
_aDLC _cAR-SmCIES |
||
100 | 1 |
_aWeissberger, Arnold _97425 |
|
245 | 1 | 0 | _aPhysical methods of chemistry |
260 |
_aNew York: _bWiley-Interscience, _c1971 |
||
300 |
_aXIV, 723 p.: _bilustraciones; figuras; |
||
440 |
_aTecniques of chemistry _97426 |
||
490 | 0 | _aVol.1 | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _apt. 1A. Components of scientific instruments.--pt. 1B. Automatic recording and control, computers in chemical research.--pt. 2. Electrochemical methods. 2 v.--pt. 3. Optical, spectroscopic, and radioactivity methods: A. Interferometry, light scattering, microscopy, microwave, and magnetic resonance spectroscopy. B. Spectroscopy and spectrometry in the infrared, visible, and ultraviolet. C. Polarimetry. D. X-ray, nuclear, molecular beam, and radioactivity methods, 4 v.--pt. 4. Determination of mass, transport, and electrical-magnetic properties.--pt. 5. Determination of thermodynamic and surface properties.--pt. 6. Supplement and cumulative index. | |
650 | 0 |
_aCHEMISTRY _2INIST _9870 |
|
650 | 0 |
_aOXIDATION _2INIST _97427 |
|
650 | 0 |
_aPOLAROGRAPHY _2INIST _91275 |
|
650 | 0 |
_aVOLTAMETRY _2INIST _97428 |
|
653 | _aMÉTODOS ELECTROQU� MICOS | ||
700 | 1 |
_aRossiter, Bryant W. _ejoint author. _97429 |
|
830 |
_aTecniques of chemistry _97426 |
||
942 |
_2udc _cBK |