000 | 01977nmm a22002415i 4500 | ||
---|---|---|---|
999 |
_c32968 _d32968 |
||
001 | 19999682 | ||
003 | AR-SmCIES | ||
005 | 20220804103410.0 | ||
008 | 170914s2018 nyu 000 0 eng d | ||
020 | _a9783319685960 | ||
100 | 1 |
_aBerman, Paul R. _93593 |
|
245 | 0 | 0 |
_aIntroductory quantum mechanics : _ba traditional approach emphasizing connections with classical physics. |
264 | 1 |
_aNew York, NY : _bSpringer, Cham, _c2018. |
|
300 | _a641 p. | ||
490 | _nUNITEXT for Physics | ||
520 | _aThis book presents a basic introduction to quantum mechanics at the undergraduate level. Depending on the choice of topics, it can be used for a one-semester or two-semester course. An attempt has been made to anticipate the conceptual problems students encounter when they first study quantum mechanics. Wherever possible, examples are given to illustrate the underlying physics associated with the mathematical equations of quantum mechanics. To this end, connections are made with corresponding phenomena in classical mechanics and electromagnetism. The problems at the end of each chapter are intended to help students master the course material and to explore more advanced topics. Many calculations exploit the extraordinary capabilities of computer programs such as Mathematica, MatLab, and Maple. Students are urged to use these programs, just as they had been urged to use calculators in the past. The treatment of various topics is rather complete, in that most steps in derivations are included. Several of the chapters go beyond what is traditionally covered in an introductory course. The goal of the presentation is to provide the students with a solid background in quantum mechanics. | ||
650 | 7 |
_2inist _aQUANTUM MECHANICS _92322 |
|
650 | 7 |
_2inist _aMECANICA CUANTICA _9322 |
|
830 |
_aUNITEXT for Physics _93594 |
||
856 | _ySolicitar libro electrónico a través de bibliotecacies@cnea.gob.ar | ||
942 |
_2udc _cEB |