000 | 01531nmm a2200217 4500 | ||
---|---|---|---|
999 |
_c32655 _d32655 |
||
001 | IS/T--47/04 | ||
003 | AR-SmCIES | ||
005 | 20190405142700.0 | ||
008 | 181008s2004 ag ||||fq||d| 00| 0 eng d | ||
035 | _aIS/T--47/04 | ||
040 |
_aAR-SmCIES _cAR-SmCIES |
||
100 | 1 |
_aMarchena, Martín _92666 |
|
245 | 1 | _aPreparation and characterization of PVC/Clay composites based on intercalated montmorillonite. | |
260 |
_aBuenos Aires : _bInstituto Sabato, _c2004. |
||
300 | _a41 p. | ||
502 | _aTrabajo de seminario para optar por el título de Ingeniero en Materiales, 2004. Director: Prof. Simonik, Joseph; Ing. Kovarova, Lucie. Tutor: Dr. Lucas, Juan Carlos. | ||
520 | _aDuring this work, several samples of organio modified-montmorillonite were prepared by modification of sodium montmorillonite using diethylenglicol and pliethylenglicol as main intercalation agents. These samples were used as fillers in plastified PVC paste and PVC suspension-type. Materials were studied using TGA, XRD, tests of thermal degradation, test of mechanical properties and test of susceptibility to solvents. Results indicated that poliethylenglicol was not useful as intercalation agent. Composites PVC/montmorillonite modified with diethylenglicol/tricresylphosphate resulted in the most interesting system because its mechanical porperties and thermal resistance. | ||
710 | 1 |
_aComisión Nacional de Energía Atómica. _bInstituto de Tecnología Sabato. _91034 |
|
710 | 1 |
_aUniversidad de San Martín. _91361 |
|
942 |
_2udc _cTS |