000 | 00563nms a2200133 a 4500 | ||
---|---|---|---|
008 | 180201d19921992 ukq||pss||||#00|#||eng#d | ||
003 | AR-EzCA | ||
022 | _a0143-0815 | ||
222 | 0 | _aClinical Physics and Physiological Measurement | |
245 | 0 | 0 | _aClinical Physics and Physiological Measurement |
260 |
_aYork : _bInstitute of Physical Sciences in MedicineDeutsche Gesellschaft fuer Medizinische PhysikEuropean Federation of Organisations for Medical PhysicsInternational Organisation for Medical Physics, |
||
310 | _aTrimestral | ||
785 | 0 | 0 | _aPhysiological measurement |
999 |
_c32316 _d32316 |