000 | 00424nms a2200145 a 4500 | ||
---|---|---|---|
008 | 180201d19621967xxum||pss||||#00|#||eng#d | ||
003 | AR-EzCA | ||
022 | _a0554-3215 | ||
210 | 0 | _aPLUTONIUM ABSTR. | |
222 | 0 | _aPlutonium Abstracts | |
245 | 0 | 0 | _aPlutonium Abstracts |
260 |
_aOAK RIDGE, tenn. : _bUS ATOMIC ENERGY COMMISSION (USAEC), |
||
310 | _aMensual | ||
590 | _a1965, 5 (9); 1966, 6 (3-11); 1967, 7 (1-9, 12) EN MICROFICHA | ||
999 |
_c32300 _d32300 |