000 | 00570nms a2200169 a 4500 | ||
---|---|---|---|
008 | 180201d19671976 ukm||pss||||#00|#||eng#d | ||
003 | AR-EzCA | ||
022 | _a0029-6619 | ||
210 | 0 | _aNUTR. ABSTR. REV. | |
222 | 0 | _aNutrition Abstracts and Reviews | |
245 | 0 | 0 | _aNutrition Abstracts and Reviews |
260 |
_aABERDEEN : _bCOMMONWEALTH BUREAU OF NUTRITION, |
||
310 | _aMensual | ||
590 | _a1967-72, 37-42 TRIMESTRAL | ||
785 | 1 | 6 | _aNUTRITION ABSTRACTS AND REVIEWS, SERIE A: HUMAN AND EXPERIMENTAL |
785 | 1 | 6 | _aNUTRITION ABSTRACTS AND REVIEWS, SERIE B: LIVESTOCK FEEDS AND FEEDING |
999 |
_c32297 _d32297 |