000 | 00466nms a2200133 a 4500 | ||
---|---|---|---|
008 | 180201d19821989xxuw||pss||||#00|#||mul#d | ||
003 | AR-EzCA | ||
022 | _a0095-7917 | ||
210 | 0 | _aCURR. CONTENTS; ENG., TECHNOL. APPL. SCI. | |
222 | 0 | _aCurrent Contents; Engineering, Technology and Applied Sciences | |
245 | 0 | 0 | _aCurrent Contents; Engineering, Technology and Applied Sciences |
260 |
_aPhiladelphia, Pa. : _bInstitute for Scientific Information (ISI), |
||
310 | _aSemanal | ||
999 |
_c32285 _d32285 |