000 | 00377nms a2200145 a 4500 | ||
---|---|---|---|
008 | 180201d19791979xxua||pss||||#00|#||eng#d | ||
003 | AR-EzCA | ||
022 | _a0044-9954 | ||
210 | 0 | _aAT. ABSORPT. NEWSL. | |
222 | 0 | _aAtomic Absorption Newsletter | |
245 | 0 | 0 | _aAtomic Absorption Newsletter |
260 |
_aNorwalk, Conn. : _bPerkin-Elmer, |
||
310 | _aAnual | ||
785 | 0 | 0 | _aATOMIC SPECTROSCOPY |
999 |
_c32284 _d32284 |