000 | 00725nms a2200193 a 4500 | ||
---|---|---|---|
008 | 180201c1977#### ukm||pss||||#00|#||eng#d | ||
003 | AR-EzCA | ||
022 | _a0146-5724 | ||
210 | 0 | _aRadiat. Phys. Chem. | |
222 | 0 | _aRadiation Physics and Chemistry | |
245 | 0 | 0 | _aRadiation Physics and Chemistry |
246 | 2 | _aInternational journal of radiation applications and instrumentation, part C | |
247 | 1 | 1 | _aInternational journal for radiation physics and chemistry |
260 |
_aExeter : _bPergamon Press, |
||
310 | _aMensual | ||
590 | _aDesde 1986 ademas como International journal of radiation applications and instrumentation, Part C | ||
772 | _am | ||
780 | 0 | 0 | _aInternational journal for radiation physics and chemistry |
999 |
_c32274 _d32274 |