000 | 00600nms a2200145 a 4500 | ||
---|---|---|---|
008 | 180201d19781981xxus||pss||||#00|#||eng#d | ||
003 | AR-EzCA | ||
222 | 0 | _aBiweekly list of papers on radiation chemistry and photochemistry | |
245 | 0 | 0 | _aBiweekly list of papers on radiation chemistry and photochemistry |
247 | 1 | 1 | _aBiweekly list of papers on radiation chemistry |
260 |
_aNOTRE DAME, IND. : _bRADIATION CHEMISTRY DATA CENTER, RADIATION LABORATORY, UNIVERSITY OF NOTRE DAME, |
||
310 | _aQuincenal | ||
590 | _aPublica volumen acumulado anual | ||
780 | 0 | 0 | _aBiweekly list of papers on radiation chemistry |
999 |
_c32237 _d32237 |