000 | 00630nms a2200145 a 4500 | ||
---|---|---|---|
008 | 180201d19711977xxuu||pss||||#00|#||eng#d | ||
003 | AR-EzCA | ||
222 | 0 | _aBiweekly List of Papers on Radiation Chemistry | |
245 | 0 | 0 | _aBiweekly List of Papers on Radiation Chemistry |
246 | 2 | _aWeekly list of papers on radiation chemistry | |
260 |
_aNOTRE DAME, IND. : _bRADIATION CHEMISTRY DATA CENTER, RADIATION LABORATORY, UNIVERSITY OF NOTRE DAME, |
||
590 | _a1971, 4 como "Weekly list of papers on radiation chemistry" | ||
590 | _aPublica volumen acumulado anual | ||
785 | 0 | 0 | _aBiweekly list of papers on radiation chemistry and photochemistry |
999 |
_c32236 _d32236 |