000 | 00448nam a2200181 a 4500 | ||
---|---|---|---|
008 | 170703s2005####||||f#|||||00| 0#eng#d | ||
003 | AR-EzCA | ||
024 | 8 | _aSTI/PUB/1222 | |
080 | _a621.039 | ||
091 | _a1415cae | ||
245 | 1 | 0 | _aEnergy indicators for sustainable development: Guidelines and methodologies. |
653 | 4 | _aENERGIA | |
653 | 4 | _aDESARROLLO SUSTENTABLE | |
710 | 2 | _aFAO | |
710 | 2 | _aIEA | |
710 | 2 | _aEurostar | |
999 |
_c31635 _d31635 |