000 | 02867mm aa2200241a 44500 | ||
---|---|---|---|
999 |
_c26980 _d26980 |
||
003 | AR-SmCIES | ||
005 | 20190910093726.0 | ||
008 | 15 07 12013 ag d s spa | ||
040 |
_aAR-SmCIES _cAR-SmCIES |
||
100 | 1 |
_aRavignani Guerrero, Diego _93003 |
|
245 | 1 | 0 | _aObservación del Espectro de Energía de Rayos Cósmicos con el lnfill del Observatorio Pierre Auger. |
246 | 1 | _aObservation of the Cosmic Ray Energy Spectrum with the Infill of the Pierre Auger Observatory . | |
260 | _c2013. | ||
300 | _c126 p. | ||
500 | _aCantidad de ejemplares: 1 | ||
502 | _aTesis para optar al título de Doctor en Ciencia y Tecnología, mención física. Director: Etchegoyen, Alberto | ||
520 | _aEl arreglo Infill extiende el rango de observación del detector de superficie del Observatorio Pierre Auger hasta 1.6 x 1017 eV, más de una década de energía por debajo de su umbral anterior. En el presente análisis se realizan todos los pasos intermedios para la obtención del espectro de energía del Infill incluyendo la selección de eventos, su reconstrucción y la calibración del detector en energía. El espectro obtenido es consistente con el quiebre en 4 x 1018 eV medido anteriormente por Auger pero no presenta el cambio de pendiente de la segunda rodilla observado por otros detectores alrededor de 4 x 1017 eV. Los índice espectrales ?1=3.22±0.02est±0.06sist y ?2=2.6±0.3est±0.05sist ajustados antes y después del quiebre coinciden con los resultados previos de Auger dentro de las incertezas. La no observación de la segunda rodilla a la energía esperada motiva su búsqueda a menores energías con un Infill más denso a fin de determinar su existencia | ||
520 | _aThe Infill array extends the observation range of the surface detector of the Pierre Auger Observatory down to 1.6 x 1017 eV, more than decade of energy below its previous threshold. The present analysis contains the intermediate steps to derive the Infill energy spectrum including the selection of events, their reconstruction and the calibration of the detector in energy. The obtained spectrum is consistent with the break in 4 x 1018 eV measured previously by Auger but does not feature the change in slope due to the second knee observed by other detectors around 4 x 1017 eV. The spectral indexes ?1=3.22±0.02est±0.06syst and ?2=2.6±0.3est±0.05syst adjusted before and after the break coincide with previous Auger results within uncertainties. The no observation of the second knee at the expected energy prompts the search at lower energies with a denser Infill in order to determine its existence or not. | ||
590 | _aLugar de trabajo: Centro Atómico Constituyentes | ||
710 | 1 |
_aComisión Nacional de Energía Atómica. _bInstituto de Tecnología Sabato. _91034 |
|
710 | 1 |
_aUniversidad Nacional de San Martín. _91033 |
|
942 |
_2udc _cTS |