000 | 00992nam a2200325 a 4500 | ||
---|---|---|---|
008 | 170703s1982####wauad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a33 | ||
091 | _a31687 | ||
100 | 1 | _aWilliams, Richard C. | |
245 | 1 | 0 | _aInternational capital markets developments and prospects. |
260 |
_aWashington : _bInternational Monetary Fund, _c1982. |
||
300 |
_a75 p. : _btablas, diagr. ; 28 cm. |
||
490 | 1 | _aOccasional paper ; no. 14 | |
500 | _aApéndices: p.27-75 | ||
500 | _aBibliografía de pie de página | ||
591 | _aValor ver inv.31682 | ||
591 | _aMigrado de LIBRO | ||
650 | 4 | _aECONOMIA | |
650 | 4 | _aMERCADO | |
650 | 4 | _aFINANZAS | |
700 | 1 | _aJohnson, G. G. | |
700 | 1 | _aDillon, Burke K. | |
700 | 1 | _aMathieson, Donald J. | |
810 | 2 | _aInternational Monetary Fund | |
830 | _aOccasional paper ; no. 14 | ||
999 |
_c26401 _d26401 |