000 | 00954nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1982####wauad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a33 | ||
091 | _a31685 | ||
100 | 1 | _aGoldstein, Morris | |
245 | 1 | 0 | _aEffects of slowdown in industrial countries on growth in non-oil developing countries. |
260 |
_aWashington : _bInternational Monetary Fund, _c1982. |
||
300 |
_a42 p. : _btablas, diagr. ; 28 cm. |
||
490 | 1 | _aOcassional paper ; no.12 | |
500 | _aApéndice: p. 42 | ||
500 | _aBibliografía: p. 40-41 y de pie de página | ||
591 | _aMigrado de LIBRO | ||
650 | 4 | _aECONOMIA | |
650 | 4 | _aPAISES EN DESARROLLO | |
650 | 4 | _aINDUSTRIA -DESARROLLO ECONOMICO | |
700 | 1 | _aKhan, Mohsin S. | |
810 | 2 | _aInernational Monetary Fund | |
830 | _aOcassional paper ; no.12 | ||
999 |
_c26399 _d26399 |