000 | 01398nam a2200397 a 4500 | ||
---|---|---|---|
008 | 170703t007?####it ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0393-3016 | ||
024 | 8 | _aENEA-RT-2007-33-FIM | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_ait _2ISO 639-1 |
|
091 | _a50573 | ||
100 | 1 | _aCarmignani, Bruno | |
710 | 2 | _aENEA, Roma^pIT | |
245 | 1 | 0 | _aModel Faenza 2 : laser and TIG-NG welding experimental test and numerical simulation |
773 | 1 | _aIGNITOR Project : numerical simulation of the welds for the components of plasma chamber of IGNITOR fusion machine. Technical report 6 | |
260 |
_aRoma : _bENEA, _c2007?. |
||
300 |
_apaginación varía : _bil., tabla, diagr. |
||
500 | _aWork developed in the frame of IGNITOR Fusion Machine Project and in collaboration with FUS-TEC of ENEA Frascati | ||
500 | _aApéndices al final de la obra | ||
500 | _aBibliografía: p.47-48 | ||
700 | 1 | _aToselli, Gabriella | |
700 | 1 | _aVisparelli, Daniele | |
700 | 1 | _aBonifazio, Michele | |
700 | 1 | _aDe Maio | |
700 | 1 | _aMinghetti, T. | |
700 | 1 | _aPanzani, G. | |
700 | 1 | _aSangiorgi, S. | |
700 | 1 | _aTrestini, D. | |
700 | 1 | _aTimpanaro, M. | |
700 | 1 | _aBarbieri, Giuseppe | |
700 | 1 | _aCognini, Francesco | |
999 |
_c25494 _d25494 |