000 | 01208nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s2007####au ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201136064 | ||
024 | 8 | _aSTI-PUB-1287 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a50424 | ||
092 | _av.1 [38 p.] | ||
245 | 1 | 0 | _aRecommended decay data, high energy gamma ray standards and angular correlation coefficients |
773 | 1 | _aUpdate of X ray and gamma ray decay data standards for detector calibration and other applications | |
260 |
_aVienna : _bIAEA, _c2007. |
||
300 |
_a2 v. : _btablas, diagr. |
||
500 | _aIAEA-TECDOC-619: X-ray and gammaray standards for detector calibration. 1991 | ||
500 | _aApéndices: v.2, p.151-70 | ||
650 | 4 | _aCONTADORES NUCLEARES | |
650 | 4 | _aRADIACIONES -MEDICION Y CONTROL | |
999 |
_c25411 _d25411 |