000 | 01219nam a2200325 a 4500 | ||
---|---|---|---|
008 | 170703s2006####au ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201049056 | ||
022 | _a10206566 | ||
024 | 8 | _aSTI-PUB-1230 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a50042 | ||
245 | 1 | 0 | _aRadiological conditions in the Dnieper River basin. |
260 |
_aVienna : _bIAEA, _c2006. |
||
300 |
_a185 p. : _btabla, diagr. |
||
490 | 1 | _aRadiological assessment reports series | |
500 | _aAssessment by an international expert team and recommendations for an action plan | ||
500 | _aBibliografĂa al final de cada capĂtulo | ||
650 | 4 | _aRADIACTIVIDAD -MEDICION Y CONTROL -UCRANIA | |
650 | 4 | _aCENTRALES NUCLEARES -UCRANIA | |
650 | 4 | _aDESECHOS RADIACTIVOS -UCRANIA | |
650 | 4 | _aRADIACIONES -CONTAMINACION | |
650 | 4 | _aRADIACTIVIDAD -EFECTOS ECOLOGICOS -UCRANIA | |
650 | 4 | _aURANIO -MINERALES -PROCESAMIENTO -UCRANIA | |
810 | 2 | _aOIEA | |
830 | _aRadiological assessment reports series | ||
999 |
_c25128 _d25128 |