000 | 01258nam a2200325 a 4500 | ||
---|---|---|---|
008 | 170703s2006####au ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201147058 | ||
022 | _a10206566 | ||
024 | 8 | _aSTI-PUB-1239 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a50040 | ||
245 | 1 | 0 | _aEnvironmental consequences of the Chernobyl accident and their remediation : twenty years of experience. |
260 |
_aVienna : _bIAEA, _c2006. |
||
300 |
_a166 p. : _btabla, diagr. |
||
490 | 1 | _aRadiological assessment reports series | |
500 | _aReport of the Chernobyl forum expert Group 'Environment' | ||
500 | _aBibliografĂa al final de cada capĂtulo | ||
650 | 4 | _aRADIACIONES -EFECTOS ECOLOGICOS -UCRANIA | |
650 | 4 | _aDESECHOS RADIACTIVOS -UCRANIA | |
650 | 4 | _aRADIACIONES -EFECTOS FISIOLOGICOS -UCRANIA | |
650 | 4 | _aRADIACIONES -EXPOSICION -UCRANIA | |
650 | 4 | _aRADIACIONES -PROTECCION -UCRANIA | |
650 | 4 | _aREACTORES -SEGURIDAD -UCRANIA | |
810 | 2 | _aOIEA | |
830 | _aRadiological assessment reports series | ||
999 |
_c25127 _d25127 |