000 | 00772nam a2200241 a 4500 | ||
---|---|---|---|
008 | 170703s2004####fi ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9517128614 | ||
022 | _a07811705 | ||
024 | 8 | _aSTUK-A204 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_asu _2ISO 639-1 |
|
091 | _a49695 | ||
100 | 1 | _aKettunen, Anja | |
710 | 2 | _aFinnish centre for radiation and nuclear safety [STUK], Helsinki^pFI | |
245 | 1 | 0 | _aRadiation dose and radiation risk to foetuses and newborns during Xray examinations. |
260 |
_aHelsinki : _bSTUK, _c2004. |
||
300 |
_a174 p. : _btabla, diagr. |
||
500 | _aBibliografĂa y apĂ©ndices: p.119-174 | ||
999 |
_c24830 _d24830 |