000 | 00866nam a2200301 a 4500 | ||
---|---|---|---|
008 | 170703s2004####it ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
022 | _a0393-3016 | ||
024 | 8 | _aRT-2003-72-FIS | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_ait _2ISO 639-1 |
|
091 | _a49691 | ||
100 | 1 | _aFerro, G. | |
710 | 2 | _aENEA, Roma^pIT | |
245 | 1 | 0 | _aQualification of PICsIT, the high-energy gamma-ray detector of integral satellite. |
260 |
_aRoma : _bENEA, _c2004. |
||
300 |
_a64 p. : _btabla, diagr. |
||
500 | _aApĂ©ndice y bibliografĂa: p.59-64 | ||
700 | 1 | _aValli, M. | |
700 | 1 | _aVisparelli, D. | |
700 | 1 | _aBottacini, E. | |
700 | 1 | _aDi Cocco, G. | |
700 | 1 | _aLabanti, C. | |
700 | 1 | _aTrifoglio, M. | |
999 |
_c24826 _d24826 |