000 | 01052nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s2003####au ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201066031 | ||
022 | _a10206566 | ||
024 | 8 | _aSTI-PUB-1164 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a49571 | ||
245 | 1 | 0 | _aRadiological conditions in areas of Kuwait with residues of depleted uranium. |
260 |
_aVienna : _bIAEA, _c2003. |
||
300 |
_a73 p. : _bil., tabla, diagr. |
||
490 | 1 | _aRadiological assessment reports series | |
500 | _aApĂ©ndices y bibliografĂa: p.33-71 | ||
650 | 4 | _aRADIACTIVIDAD -MEDICION Y CONTROL -KUWAIT | |
650 | 4 | _aDESECHOS RADIACTIVOS -URANIO -KUWAIT | |
650 | 4 | _aRADIACIONES -CONTAMINACION -KUWAIT | |
650 | 4 | _aRADIACIONES -PROTECCION -KUWAIT | |
810 | 2 | _aOIEA | |
830 | _aRadiological assessment reports series | ||
999 |
_c24812 _d24812 |