000 | 01970nam a2200361 a 4500 | ||
---|---|---|---|
008 | 170703s2003####au ad||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201114036 | ||
022 | _a00741884 | ||
024 | 8 | _aSTI-PUB-1153 | |
024 | 8 | _aIAEACN96 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a49651 | ||
092 | _av.1 [483 p.] | ||
111 | 2 |
_aInternational symposium on standards and codes of practice in medical radiation dosimetry _cViena,AT _d2002 |
|
245 | 1 | 0 | _aStandars and codes of practice in medical radiation dosimetry . |
260 |
_aVienna : _bIAEA, _c2003. |
||
300 |
_a2 v. : _bil., tabla, diagr. |
||
490 | 1 | _aProceedings series | |
500 | _a"Proceedings of and International symposium ... organized by OIEA cosponsored by the European Commission [DirectorateGeneral Enviromment], the European Society for Therapeutic Radiology and Oncology, the International Organization for Medical Physics and the Pan American Health Organization, and in cooperation with the American Association of Physicists in Medicine, the European Federation of Organisations for Medical Physics, the International Commission on Radiation Units and Measurements, the International Society for Radiation Oncology and the World Health Organization" | ||
500 | _aCDROM 1, adjunto a contratapa de vol.2 | ||
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aRADIACIONES -MEDICION Y CONTROL -CONGRESOS | |
650 | 4 | _aRADIOTERAPIA -CONGRESOS | |
810 | 2 | _aOIEA | |
830 | _aProceedings series | ||
999 |
_c24784 _d24784 |