000 | 00564nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703s1980####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0913394289 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a539.12.08 | ||
091 | _a28263 | ||
245 | 1 | 0 | _aRadiation quantities and units. |
260 |
_aBethesda, Md. : _bICRU, _c1980. |
||
490 | 1 | _aReport 33 | |
650 | 4 | _aRADIACIONES -MEDICION Y CONTROL | |
810 | 2 | _aICRU | |
830 | _aReport 33 | ||
999 |
_c24662 _d24662 |