000 | 01006nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1976####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0913392316 | ||
022 | _a0083209X | ||
024 | 8 | _aNCRP-REPORT-49 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a36810B | ||
245 | 1 | 0 | _aStructural shielding design and evaluation for medical use of X rays and gamma rays of energies up to 10 MeV. |
260 |
_aBethesda, Md. : _bNCRP, _c1976. |
||
300 |
_avi, 134 p. : _btabla, diagr. |
||
490 | 1 | _aReport, no.<49> | |
500 | _aRecommendations of the NCRP | ||
500 | _aNCRP-REPORT-49 y NCRP-REPORT-51 reemplazan a NCRP-REPORT-34 | ||
500 | _aApĂ©ndices y bibliografĂa: p.44-110 | ||
650 | 4 | _aRADIACIONES -PROTECCION | |
650 | 4 | _aBLINDAJE [RADIACION] | |
810 | 2 | _aEstados Unidos. National council on radiation protection and measurements | |
830 | _aReport, no.<49> | ||
999 |
_c23834 _d23834 |