000 | 01095nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1996####ne ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0792341295 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a48761 | ||
100 | 1 | _aGrangeat, Pierre | |
245 | 1 | 0 | _aThree-dimensional image reconstruction in radiology and nuclear medicine. |
260 |
_aDordrecht : _bKluwer Academic, _c1996. |
||
300 |
_ax, 315 p. : _bil., tabla, diagr. |
||
490 | 1 | _aComputational imaging and vision | |
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aRADIODIAGNOSTICO -CONGRESOS | |
650 | 4 | _aMEDICINA NUCLEAR -CONGRESOS | |
650 | 4 | _aTOMOGRAFIA -CONGRESOS | |
650 | 4 | _aCOMPUTADORAS -APLICACIONES [PROCESAMIENTO DE IMAGENES] -CONGRESOS | |
700 | 1 | _aAmans, Jean Louis | |
711 | 2 |
_aInternational meeting on fully three-dimensional image reconstruction in radiology and nuclear medicine _n3 _cAixlesBains,FR _d1995 |
|
830 | _aComputational imaging and vision | ||
999 |
_c23807 _d23807 |