000 | 01091nam a2200313 a 4500 | ||
---|---|---|---|
008 | 170703s1990####ii ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a812240202X | ||
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a42452 | ||
100 | 1 |
_aDesai, Ashok V. _eed. |
|
710 | 2 | _aEnergy research group, Ottawa^pCA | |
245 | 1 | 0 | _aEnergy demand: analysis, management and conservation. |
260 |
_aNew DelhiOttawaTokyo : _bWiley EasternInternational Development Research CentreUnited Nations University, _c1990. |
||
300 |
_a160 p. : _btabla, diagr. |
||
490 | 1 | _aReview series | |
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aENERGETICA | |
700 | 1 |
_aMunasinghe, Mohan _eed. |
|
700 | 1 | _aBhatia, Ramesh | |
700 | 1 | _aAnandalingam, G. | |
700 | 1 | _aLucia, Russell J. de | |
700 | 1 | _aLesser, Michael C. | |
810 | 2 | _aEnergy research group, Ottawa | |
830 | _aReview series | ||
999 |
_c23776 _d23776 |