000 | 00762nam a2200217 a 4500 | ||
---|---|---|---|
008 | 170703s1993####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aEPA-625-R-93-003a | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a48796 | ||
092 | _av.1 | ||
245 | 1 | 0 | _aSubsurface characterization and monitoring techniques : Solids and ground water. |
260 |
_aCincinnati, Ohio : _bEPA, _c1993. |
||
300 |
_axiii, paginación varia : _btabla, diagr. |
||
490 | 1 | _aA desk reference guide | |
500 | _aApéndices y bibliografía al final de la obra | ||
810 | 2 | _aEstados Unidos. Environmental protection agency | |
830 | _aA desk reference guide | ||
999 |
_c23720 _d23720 |