000 | 00934nam a2200253 a 4500 | ||
---|---|---|---|
008 | 170703s1991####xxud|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aNTIAC-90-2 | |
024 | 8 | _aDLA900-84-C-0910 Contract | |
024 | 8 | _aSwRI Project-17-7958-505 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a48760 | ||
100 | 1 | _aSingh, G. P. | |
710 | 2 | _aNondestructive testing information analysis center, San Antonio, Tex.^pUS | |
245 | 1 | 4 | _aThe application of digital signal processing and pattern recognition to ultrasonic and electromagnetic nondestructive testing and evaluation: a state of the art review. |
260 |
_aSan Antonio, Tex. : _bNTIAC, _c1991. |
||
300 |
_avi, 77 p. : _bdiagr. |
||
500 | _aGlosario: p.77 | ||
500 | _aBibliografĂa al final de cada capĂtulo | ||
700 | 1 | _aSchmalzel, J. L. | |
700 | 1 | _aUdpa, S. S. | |
999 |
_c23694 _d23694 |