000 | 01367nam a2200337 a 4500 | ||
---|---|---|---|
008 | 170703s1994####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0819412899 | ||
020 | _a0819412902 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a31 4 5 247 ITJS | ||
100 | 1 |
_aYeh, Pochi _eed. |
|
245 | 1 | 0 | _aPhotorefractive materials, effects, and applications. |
260 |
_aBelligram, Wash. : _bSPIE Optical engineering press, _c1994. |
||
300 |
_aviii, 328 p. : _bil., diagr. |
||
490 | 1 | _aCritical reviews of optical science and technology, v.<CR48> | |
500 | _a"Sponsored by SPIE the International Society for Optical Engineering" | ||
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aOPTICA APLICADA -CONGRESOS | |
650 | 4 | _aOPTOELECTRONICA -MATERIALES -CONGRESOS | |
650 | 4 | _aMATERIALES FOTORREFRACTIVOS -CONGRESOS | |
650 | 4 | _aHOLOGRAFIA -CONGRESOS | |
650 | 4 | _aOPTICA INTEGRADA -MATERIALES -CONGRESOS | |
650 | 4 | _aTRATAMIENTO DE IMAGENES -CONGRESOS | |
700 | 1 |
_aGu, Claire _eed. |
|
711 | 2 |
_aConference on photorefractive materials, effects, and applications _cSan Diego, Calif.,US _d1993 |
|
830 | _aCritical reviews of optical science and technology, v.<CR48> | ||
999 |
_c23633 _d23633 |