000 | 01129nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1998####au ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201040989 | ||
022 | _a10206566 | ||
024 | 8 | _aSTI-PUB-1063 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a48405 | ||
245 | 1 | 0 | _aRadiological conditions at the Semipalatinsk test site, Kazakhstan: preliminary assessment and recommendations for further study. |
260 |
_aVienna : _bIAEA, _c1998. |
||
300 |
_a43 p. : _bil., tabla, diagr. |
||
490 | 1 | _aRadiological assessment reports series | |
500 | _aApĂ©ndice y bibliografĂa: p.34-39 | ||
650 | 4 | _aRADIACTIVIDAD -MEDICION Y CONTROL -KAZAKHSTAN | |
650 | 4 | _aEXPLOSIONES NUCLEARES -USOS PACIFICOS -KAZAKHSTAN | |
650 | 4 | _aRADIACTIVIDAD -EFECTOS ECOLOGICOS -KAZAKHSTAN | |
650 | 4 | _aRADIACIONES -PROTECCION -KAZAKHSTAN | |
810 | 2 | _aOIEA | |
830 | _aRadiological assessment reports series | ||
999 |
_c23348 _d23348 |