000 | 01336nam a2200313 a 4500 | ||
---|---|---|---|
008 | 170703s1998####au ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201040989 | ||
022 | _a10206566 | ||
024 | 8 | _aSTI-PUB-1068 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a48351 | ||
245 | 1 | 0 | _aRadiological conditions of the western Kara Sea: assessment of the radiological impact of the dumping of radioactive waste in the Arctic Seas. |
260 |
_aVienna : _bIAEA, _c1998. |
||
300 |
_a124 p. : _bil., tabla, diagr. |
||
490 | 1 | _aRadiological assessment reports series | |
500 | _a"Report on the International Arctic Seas Assessment Project [IASAP]" | ||
500 | _aBibliografía: p.117-121 | ||
650 | 4 | _aRADIACTIVIDAD MARINA -OCEANO -GLACIAL ARTICO | |
650 | 4 | _aRADIACTIVIDAD -EFECTOS ECOLOGICOS -OCEANO -GLACIAL ARTICO | |
650 | 4 | _aDESECHOS RADIACTIVOS, MANEJO DE -OCEANO -GLACIAL ARTICO | |
650 | 4 | _aRADIACTIVIDAD -MEDICION Y CONTROL -OCEANO -GLACIAL ARTICO | |
650 | 4 | _aRADIACIONES -PROTECCION -OCEANO -GLACIAL ARTICO | |
810 | 2 | _aOIEA | |
830 | _aRadiological assessment reports series | ||
999 |
_c23314 _d23314 |