000 | 01035nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1998####au ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201003986 | ||
022 | _a10206566 | ||
024 | 8 | _aSTI-PUB-1054 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a48297 | ||
245 | 1 | 0 | _aRadiological conditions at Bikini Atoll: prospects for resettlement. |
260 |
_aVienna : _bIAEA, _c1998. |
||
300 |
_a67 p. : _bil., tabla, diagr. |
||
490 | 1 | _aRadiological assessment reports series | |
500 | _aBibliografĂa y apĂ©ndices: p.45-66 | ||
650 | 4 | _aRADIACTIVIDAD -MEDICION Y CONTROL -ISLAS MARSHALL | |
650 | 4 | _aEXPLOSIONES NUCLEARES -USOS PACIFICOS -ISLAS MARSHALL | |
650 | 4 | _aRADIACTIVIDAD -EFECTOS ECOLOGICOS -ISLAS MARSHALL | |
810 | 2 | _aOIEA | |
830 | _aRadiological assessment reports series | ||
999 |
_c23283 _d23283 |