000 | 01130nam a2200301 a 4500 | ||
---|---|---|---|
008 | 170703s1998####au a|||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201005989 | ||
022 | _a00741884 | ||
024 | 8 | _aSTI-PUB-1024 | |
024 | 8 | _aIAEA-SM-349 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a48162 | ||
111 | 2 |
_aInternational symposium on isotope techniques in the study of past and current environmental changes in the hydrosphere and the atmosphere _cViena,AT _d1997 |
|
245 | 1 | 0 | _aIsotope techniques in the study of environmental change. |
260 |
_aVienna : _bIAEA, _c1998. |
||
300 |
_a932 p. : _bil. |
||
490 | 1 | _aProceedings series | |
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aISOTOPOS RADIACTIVOS -APLICACIONES [CLIMATOLOGIA] -CONGRESOS | |
650 | 4 | _aECOLOGIA -CONGRESOS | |
810 | 2 | _aOIEA | |
830 | _aProceedings series | ||
999 |
_c23137 _d23137 |