000 | 00995nam a2200349 a 4500 | ||
---|---|---|---|
008 | 170703s1997#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660170892 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11814 | |
024 | 8 | _aCOG97264I | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a48097 | ||
100 | 1 | _aGascoyne, M. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aChemical evolution of rapidly recharging groundwaters in shield environments. |
260 |
_aChalk River, Ontario : _bAECL, _c1997. |
||
300 |
_a56 p. : _btabla, diagr. |
||
500 | _aBibliografía: p.18-19 | ||
700 | 1 | _aFrost, L. H. | |
700 | 1 | _aHaveman, S. | |
700 | 1 | _aStroesGascoyne, Simcha | |
700 | 1 | _aThorne, G. A. | |
700 | 1 | _aVilks, P. | |
700 | 1 | _aClarke, D. J. | |
700 | 1 | _aRoss, J. D. | |
700 | 1 | _aWatson, R. L. | |
999 |
_c23128 _d23128 |