000 | 00936nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1997#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660171317 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11764 | |
024 | 8 | _aCOG9721I | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a48090 | ||
100 | 1 | _aSheppard, M. I. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 4 | _aThe influence of the presence of sulphate on methanogenesis in the backfill of a Canadian nuclear fuel waste disposal vault: a laboratory study. |
260 |
_aChalk River, Ontario : _bAECL, _c1997. |
||
300 |
_a69 p. : _btabla, diagr. |
||
500 | _aBibliografĂa y apĂ©ndice: p.14-69 | ||
700 | 1 | _aStroesGascoyne, Simcha | |
700 | 1 | _aMotycka, M. | |
700 | 1 | _aHaveman, S. A. | |
999 |
_c23121 _d23121 |