000 | 00777nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1997#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660171368 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11737 | |
024 | 8 | _aCOG9798I | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a48038 | ||
100 | 1 | _aTapping, R. L. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aComparison of secondary system piping Cr content with inspection data. |
260 |
_aChalk River, Ontario : _bAECL, _c1997. |
||
300 |
_a12 p. : _btabla, diagr. |
||
500 | _aBibliografía: p.3 | ||
700 | 1 | _aMitchell, A. M. | |
999 |
_c23012 _d23012 |