000 | 00817nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1997#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a066016812X | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11697 | |
024 | 8 | _aCOG96522I | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a48033 | ||
100 | 1 | _aTicknor, K. V. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 4 | _aThe treatment of sorption and retardation in the assessment of geological barriers to contaminant transport. |
260 |
_aChalk River, Ontario : _bAECL, _c1997. |
||
300 |
_a66 p. : _btabla |
||
500 | _aBibliografía: p.31-34 | ||
700 | 1 | _aVandergraaf, T. T. | |
999 |
_c23008 _d23008 |