000 | 00800nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### cnad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a066017135X | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11694 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a48032 | ||
100 | 1 | _aAllsop, P. J. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aTritium management survey of Wolsong 1. |
260 |
_aChalk River, Ontario : _bAECL, _c1996. |
||
300 |
_a10 p. : _btabla, diagr. |
||
500 | _aBibliografía: p.10 | ||
700 | 1 | _aBoss, C. R. | |
700 | 1 | _aSong, M. J. | |
700 | 1 | _aSon, S. H. | |
700 | 1 | _aChoi, J. K. | |
999 |
_c23006 _d23006 |