000 | 01048nam a2200313 a 4500 | ||
---|---|---|---|
008 | 170703s1997#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660169584 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11660 | |
024 | 8 | _aCOG96394I | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a48026 | ||
100 | 1 | _aMilton, G. M. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aReport on interlaboratory comparisons of 14C measurements organized by the Environmental Research Branch, Chalk River Laboratories. |
260 |
_aChalk River, Ontario : _bAECL, _c1997. |
||
300 |
_a23 p. : _btabla |
||
500 | _a"The work reported in the document was funded by the COG RandD program: working party No.: 27; WPIR No.:2702" | ||
500 | _aBibliografía: p.14-15 | ||
700 | 1 | _aKramer, S. J. | |
700 | 1 | _aCooper, E. L. | |
700 | 1 | _aRao, R. R. | |
700 | 1 | _aMilton, J. C. D. | |
999 |
_c23000 _d23000 |