000 | 01031nam a2200313 a 4500 | ||
---|---|---|---|
008 | 170703s1997#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660169576 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11648 | |
024 | 8 | _aCOG96333I | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a48025 | ||
100 | 1 | _aTrivedi, A. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aDaily tritium intakes by people living near a heavy water research reactor facility: dosimetric significance. |
260 |
_aChalk River, Ontario : _bAECL, _c1997. |
||
300 |
_a22 p. : _btabla |
||
500 | _a"The work reported in this document was funded by the COG RandD Program: working party No.: 27; WPIR No.: 2701" | ||
500 | _aBibliografía: p.19-22 | ||
700 | 1 | _aCornett, R. J. | |
700 | 1 | _aGaleriu, D. | |
700 | 1 | _aWorkman, W. | |
700 | 1 | _aBrown, R. M. | |
999 |
_c22999 _d22999 |