000 | 00717nam a2200229 a 4500 | ||
---|---|---|---|
008 | 170703s1992####xxu||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a543.5 | ||
091 | _a1971 PMTM | ||
100 | 1 | _aMoulder, J. F. | |
245 | 1 | 0 | _aA reference book of standard spectra for identification and interpretation of XPS data |
773 | 1 | _aHandbook of X-ray photoelectron spectroscopy | |
260 |
_aMinnesota : _bPhysical electronics, _c1992. |
||
300 | _a261 p. | ||
650 | 4 | _aANALISIS FISICOQUIMICO | |
700 | 1 | _aStickle, W. F. | |
700 | 1 | _aSobol, P. E. | |
700 | 1 | _aBomben, K. D. | |
999 |
_c22040 _d22040 |