000 | 00782nam a2200229 a 4500 | ||
---|---|---|---|
008 | 170703s1977####xxua|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a06.50 (5) | ||
091 | _a26817 | ||
100 | 1 | _aTurkey, John Wilder | |
245 | 1 | 0 | _aExploratory data analysis. |
260 |
_aReading, Mass. : _bAddison-Wesley, _c1977. |
||
300 |
_a688 p. : _bil. ; 24 cm. |
||
490 | 1 | _aAssidon-Wesley series in behavioral science: quantitative methods | |
500 | _aGlosario: p.667-676 | ||
500 | _aBibliografía: p.666 y de pié de página | ||
650 | 4 | _aANALISIS ESTADISTICO | |
830 | _aAssidon-Wesley series in behavioral science: quantitative methods | ||
999 |
_c21652 _d21652 |