000 | 00750nam a2200217 a 4500 | ||
---|---|---|---|
008 | 170703s1970####xxu||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aASTM-DS-11S1 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a1441 PAC | ||
100 | 1 | _aSmith, G. V. | |
245 | 1 | 0 | _aAn evaluation of the elevated temperture tensile and creep-rupture properties of wrought carbon steel. |
260 |
_aPhiladelphia : _bASTM, _c1970. |
||
300 | _a94 p. | ||
490 | 1 | _a/ASTM-DS--11S1/ | |
500 | _aSuppl. to publ. DS11, formerly STP--180 | ||
810 | 2 | _aASTM^nAmerican Society for Testing and Materials, Philadelphia^pUS | |
830 | _a/ASTM-DS--11S1/ | ||
999 |
_c21451 _d21451 |