000 | 01157nam a2200253 a 4500 | ||
---|---|---|---|
008 | 170703s1962####nyuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a536.5 | ||
091 | _a7575 | ||
092 | _av.3, pte.1 | ||
100 | 1 | _aBrickwedde, F. G. | |
245 | 1 | 0 | _aBasic concepts, standards and methods. |
260 |
_aNew York : _bReinhold, _c1962. |
||
300 |
_a848 p. : _bil., tablas, diagr. |
||
490 | 1 | _aTemperature : its measurement and control in science and industry ; v.3 pt.1 | |
500 | _aSelected papers from the 4th Symposium on Temperature, its measurement and control in science and industry held in Columbus, OH March 27-31 1961. Sponsored by the American Institute of Physics, the Instrument Society of America, and the National Bureau of Standards | ||
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aTEMPERATURA -MEDICIONES Y CONTROL | |
800 | 1 |
_aHerzfeld, Charles M. _eed. |
|
830 | _aTemperature : its measurement and control in science and industry ; v.3 pt.1 | ||
999 |
_c21333 _d21333 |