000 | 00716nam a2200217 a 4500 | ||
---|---|---|---|
008 | 170703s1996#### ukd|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0470235624 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a47973 | ||
100 | 1 | _aHearn, Grant E. | |
245 | 1 | 0 | _aSpectral analysis in engineering: concepts and cases. |
260 |
_aNew York : _bHalsted press by John Wiley, _c1996. |
||
300 |
_axii, 307 p. : _bdiagr. |
||
500 | _aApĂ©ndices y bibliografĂa: p.274-301 | ||
650 | 4 | _aPROBABILIDADES -INGENIERIA | |
650 | 4 | _aESTADISTICA MATEMATICA APLICADA -INGENIERIA | |
700 | 1 | _aMetcalfe, Andrew V. | |
999 |
_c19309 _d19309 |