000 | 00762nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1995#### cna|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0660162903 | ||
022 | _a00670367 | ||
024 | 8 | _aAECL-11454 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_afr _2ISO 639-1 |
|
091 | _a47803 | ||
100 | 1 | _aZhou, Y. N. | |
710 | 2 | _aAtomic Energy of Canada Limited^pCA | |
245 | 1 | 0 | _aPerformance of Bruce natural UO2 fuel irradiated to extended burnups. |
260 |
_aChalk River, Ontario : _bAECL, _c1995. |
||
300 |
_a9 p. : _bil. |
||
500 | _aBibliografía: p.45 | ||
700 | 1 | _aFloyd, M. R. | |
700 | 1 | _aRyz, M. A. | |
999 |
_c19297 _d19297 |